Index of /plamenpenchev/mag/files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]CHEM_OFFICE/ 2012-03-11 13:25 -  
[DIR]ISISDraw2.4/ 2012-03-11 13:26 -  
[DIR]pe/ 2017-03-14 15:33 -  
[TXT]JCAMP.txt 2012-03-11 13:51 49  
[   ]HeatsFormCompounds.skc 2013-02-09 13:07 3.8K 
[   ]Matrices.xls 2013-02-09 13:07 16K 
[   ]MatricesSol.xls 2013-02-09 13:07 16K 
[   ]Colloqs_example_Mult..>2012-03-16 19:17 19K 
[   ]Colloqs_example_H1_a..>2012-03-16 19:17 20K 
[   ]Heats.xls 2013-02-09 13:07 27K 
[   ]HeatsForm.xls 2013-02-09 13:07 29K 
[   ]mag_additive_rule.xls 2012-03-16 19:20 29K 
[   ]Copy of H-1_adtive.xls 2012-03-16 19:20 37K 
[   ]H-1_adtive.xls 2012-03-16 19:20 37K 
[   ]mag2_sem02.doc 2012-03-16 19:18 55K 
[   ]mag_1H_addit.xls 2012-03-16 19:22 61K 
[   ]nmr.pdf 2012-03-28 11:57 510K 
[   ]CompSpecInter_2012.doc 2012-03-16 19:16 1.1M 
[   ]ang_chem3.pdf 2012-03-16 19:20 1.3M 
[   ]Multi-Technique_Sear..>2012-03-16 19:20 1.3M 
[   ]ang_chem4.pdf 2012-03-16 19:20 2.9M 
[   ]ang_chem2.pdf 2012-03-16 19:20 3.4M 
[   ]scilab-5.3.3.exe 2012-03-11 13:27 122M