Index of /drago/seismology/lectures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Задачи.doc 2025-01-27 16:27 25K 
[   ]zadacha seismology.doc 2025-01-27 16:27 28K 
[   ]konspekt_seis.doc 2025-01-27 16:26 66K 
[IMG]t0 v.jpg 2025-01-27 16:27 430K 
[   ]lecture 1 waves n.doc 2025-01-27 16:26 584K 
[   ]LEC_7_R.PPT 2025-01-27 16:26 612K 
[IMG]T0.JPG 2025-01-27 16:27 697K 
[   ]lecture_1___waves_n2..>2025-01-27 16:26 726K 
[VID]4harmonic.mpeg 2025-01-27 16:26 767K 
[VID]2harend.mpeg 2025-01-27 16:26 767K 
[IMG]ZASECHKI.JPG 2025-01-27 16:27 797K 
[   ]lecture 1 - waves n.doc2025-01-27 16:26 1.1M 
[   ]lecture_1___waves_n.doc2025-01-27 16:26 1.1M 
[   ]LEC_3_R.PDF 2025-01-27 16:26 1.4M 
[VID]Ground resonance hel..>2025-01-27 16:26 1.7M 
[VID]Ground Resonance - S..>2025-01-27 16:26 2.4M 
[   ]LEC_3_R.PPT 2025-01-27 16:26 2.6M 
[   ]LEC_2_R.PPT 2025-01-27 16:26 3.0M 
[   ]LEC_6_R.PPT 2025-01-27 16:26 3.4M 
[   ]LEC_5_RA.PPT 2025-01-27 16:26 4.5M 
[   ]lec 1 r.ppt 2025-01-27 16:26 5.2M 
[   ]LEC_4_R.PPT 2025-01-27 16:26 5.3M 
[   ]LEC_7_RB.PPT 2025-01-27 16:26 6.3M 
[   ]lec 1 intro.ppt 2025-01-27 16:26 7.3M 
[   ]LEC_8_R.PPT 2025-01-27 16:26 7.6M 
[VID]Ground_Resonance_Sid..>2025-01-27 16:26 11M 
[   ]LEC_9_R.PPT 2025-01-27 16:26 12M 
[VID]Ground_Resonance_Rea..>2025-01-27 16:26 13M 
[   ]SEISMOLOGY.doc 2025-01-27 16:27 50M